
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| May 2012 | 76 | 67 | 47 | 31 | 282 | 28401 | 629 | 948 | 1352 | 1534 |
| Apr 2012 | 99 | 79 | 60 | 31 | 397 | 57752 | 958 | 1803 | 2399 | 2991 |
| Mar 2012 | 113 | 93 | 80 | 26 | 337 | 92411 | 816 | 2482 | 2907 | 3530 |
| Feb 2012 | 131 | 108 | 106 | 43 | 335 | 92906 | 1248 | 3094 | 3158 | 3802 |
| Jan 2012 | 89 | 81 | 68 | 30 | 338 | 69938 | 930 | 2132 | 2521 | 2787 |
| Dec 2011 | 81 | 46 | 40 | 18 | 201 | 46752 | 576 | 1254 | 1429 | 2525 |
| Nov 2011 | 158 | 131 | 140 | 14 | 223 | 163391 | 446 | 4218 | 3941 | 4753 |
| Oct 2011 | 97 | 65 | 88 | 10 | 202 | 81379 | 323 | 2728 | 2015 | 3019 |
| Sep 2011 | 158 | 47 | 138 | 17 | 168 | 50374 | 515 | 4169 | 1424 | 4742 |
| Aug 2011 | 181 | 22 | 170 | 21 | 193 | 19760 | 675 | 5292 | 697 | 5625 |
| Jul 2011 | 329 | 107 | 311 | 18 | 193 | 132304 | 562 | 9671 | 3319 | 10220 |
| Jun 2011 | 292 | 61 | 282 | 22 | 173 | 73461 | 664 | 8473 | 1841 | 8766 |
| Totals | 908829 | 8342 | 46264 | 27003 | 54294 | |||||
| Generated by Webalizer Version 2.20 |