
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 54 | 47 | 46 | 10 | 31 | 6011 | 40 | 186 | 190 | 219 |
| Aug 2010 | 69 | 53 | 56 | 14 | 182 | 36024 | 434 | 1683 | 1607 | 2092 |
| Jul 2010 | 85 | 49 | 59 | 15 | 150 | 43751 | 493 | 1839 | 1520 | 2664 |
| Jun 2010 | 61 | 41 | 43 | 16 | 168 | 26981 | 486 | 1300 | 1244 | 1853 |
| May 2010 | 78 | 15 | 65 | 21 | 27 | 922 | 42 | 130 | 31 | 156 |
| Apr 2010 | 108 | 86 | 96 | 20 | 210 | 90853 | 628 | 2893 | 2607 | 3253 |
| Mar 2010 | 134 | 112 | 114 | 28 | 315 | 87904 | 875 | 3553 | 3493 | 4160 |
| Feb 2010 | 202 | 193 | 190 | 20 | 282 | 66839 | 564 | 5347 | 5420 | 5680 |
| Jan 2010 | 155 | 144 | 149 | 11 | 152 | 113450 | 345 | 4636 | 4474 | 4833 |
| Dec 2009 | 160 | 156 | 153 | 15 | 152 | 86474 | 481 | 4750 | 4857 | 4981 |
| Nov 2009 | 95 | 88 | 92 | 69 | 1665 | 108397 | 2095 | 2761 | 2664 | 2873 |
| Oct 2009 | 84 | 60 | 76 | 21 | 199 | 83138 | 678 | 2366 | 1875 | 2619 |
| Totals | 750744 | 7161 | 31444 | 29982 | 35383 | |||||
| Generated by Webalizer Version 2.20 |